HOMEPAGE NARROWBOATS ROUTES QUESTIONS PRICES BOOKING

CONTACT US

2008 Prices and Specifications
The hire price is for the boat for a week or a short break and INCLUDES:
VAT at the current rate at time of printing
All bedding with pillows (duvets and covers, sleeping bags on some bunk beds)
All propane gas & diesel
Car parking
COMPULSORY EXTRAS are:
£40 non-refundable damage waiver per booking (or £200 returnable security deposit for single sex parties of 6 or more)
OPTIONAL EXTRAS include
Pet charge: £25 per pet
Towels and tea towels (FREE to overseas visitors, or at £10 for UK customers)
HOW TO BOOK
See our Booking page for full details.
DISCOUNTS
All our boats may be hired for more than one week. For two or three weeks we are pleased to offer 10% off the lower priced extra weeks. The higher week is at full price. If you wish to hire a boat for 4 weeks or more, then we will negotiate a special price
Short break boats may be hired for 10 or 11 nights: please enquire for price
If a second or third boat is booked in the same year by the same hirer we will deduct 10% from the cost of the lower priced boat(s)
EARLY BOOKING DISCOUNTS
SAVE 10% ON A WEEK OR SHORT BREAK IF YOU BOOK A HOLIDAY BEFORE 29th February 2008.
BOOK A 2 WEEK OFF PEAK* HOLIDAY & SAVE 50% ON THE LOWER PRICED WEEK
*Off Peak excludes end May Bank Holiday & holidays starting between 12/07/08 and 30/08/08
BOOK A 2 WEEK HIGH SEASON HOLIDAY & SAVE 25% ON THE LOWER PRICED WEEK
Offer applies to all confirmed bookings where a booking deposit has been made and your reservation confirmed before 29th February 2008. Offer is strictly subject to the availability of your selected boat for the holiday dates requested and is limited to the holiday against which this offer is shown on our website. Early booking discounts must be claimed at the time of booking and cannot be claimed retrospectively or in conjunction with any other offer or discounts.

PRICES FOR THE BOAT ARE IN £ STERLING and include VAT, fuel, car parking and all facilities as shown on our Boats Page.
These dates refer to Saturday starts - Prices apply to starts on Friday, Saturday, Sunday or Monday.

BOAT CLASS CERISE RED GOLD GOLD+ CORAL PINK AMBER ORANGE WHITE SCARLET IVORY
LENGTH 34FT 40FT  50FT 53FT 58FT 52FT 56FT 60FT 56FT 66FT 60FT
BERTHS 2/4  4 4 4 4 4/6 4/6 6 6/8 6/9 8/10
2008
SAT START DATE
Full
Week
Short
Break
Full
Week
Full
Week
Short
Break
Full
Week
Full
Week
Full
Week
Short
Break
Full
Week
Full
Week
Short
Break
Full
Week
Full
Week
Full
Week
Short
Break
MAR 1st 440 285 610 665 430 730 760 685 440 740 825 535 795 1020 940 610
MAR 8th 440 285 610 665 430 730 760 685 440 740 825 535 795 1020 940 610
MAR 15th 440 285 610 665 430 730 760 685 440 740 825 535 795 1020 940 610
MAR 22nd 480 310 670 725 470 790 825 740 480 800 895 580 860 1105 940 600
MAR 29th 480 310 670 725 470 790 825 740 480 800 895 580 860 1105 940 660
APR 5th 480 310 670 725 470 790 825 740 480 800 895 580 860 1105 940 660
APR 12th 480 310 670 725 470 790 825 740 480 800 895 580 860 1105 940 660
APR 19th 515 335 720 780 500 850 885 795 515 800 800 625 925 1190 940 710
APR 26th 515 335 720 780 500 850 885 795 515 800 800 625 925 1190 940 710
MAY 3rd 555 360 770 835 540 915 950 855 555 800 800 670 990 1275 940 760
MAY 10th 590 380 820 890 575 975 1015 915 590 800 800 700 1060 1360 940 810
MAY 17th 625 400 870 945 610 1030 1080 970 625 800 800 700 1125 1445 940 865
MAY 24th 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
MAY 31st 625 400 870 945 610 1030 1080 970 625 1050 1170 760 1125 1445 1335 865
JUN 7th 625 400 870 945 610 1030 1080 970 625 1050 1170 760 1125 1445 1335 865
JUN 14th 625 400 870 945 610 1030 1080 970 625 1050 1170 760 1125 1445 1335 865
JUN 21st 665 430 920 995 645 1095 1140 1030 665 1115 1240 805 1190 1530 1410 915
JUN 28th 665 430 920 995 645 1095 1140 1030 665 1115 1240 805 1190 1530 1410 915
JUL 5th 700 455 975 1050 680 1150 1200 1085 700 1175 1310 850 1255 1615 1490 965
JUL 12th 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
JUL 19th 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
JUL 26th 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
AUG 2nd 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
AUG 9th 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
AUG 16th 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
AUG 23rd 740 480 1030 1115 725 1220 1270 1145 740 1240 1380 895 1325 1700 1570 1020
AUG 30th 700 455 975 1050 680 1150 1200 1085 700 1175 1310 850 1255 1615 1490 965
SEP 6th 515 335 720 780 500 850 885 795 515 865 965 625 925 1190 1095 710
SEP 13th 515 335 720 780 500 850 885 795 515 865 965 625 925 1190 1095 710
SEP 20th 480 310 670 725 470 790 825 740 480 800 895 580 860 1105 1020 660
SEP 27th 440 285 610 665 430 730 760 685 440 740 825 535 795 1020 940 610
OCT 4th 440 285 610 665 430 730 760 685 440 740 825 535 795 1020 940 610
OCT 11th 440 285 610 665 430 730 760 685 440 740 825 535 795 1020 940 610
OCT 18th 480 310 670  725 470 790 825 740 480 800 895 580 860 1105  1020 660
OCT 25th 440 285 610 665 430 730 760 685 440 740 825 535 795 1020 940 610
CLICK  TO CHECK OUR ONLINE AVAILABILITY DATABASE TO SEE IMMEDIATELY IF A BOAT IS AVAILABLE.
Or, if you have some flexibility about your requirements, send us you details in this email form below.  Just complete all the boxes and send. We will suggest some alternatives quickly by email. 
Start